Ingredient name | Content |
Bacillus amyloliquefaciens (TKJ) | ≧2.0*108/mL |
Thallium (Ti) | ≦2.5mg/kg |
Chromium(Cr) | ≦150mg/kg |
Mercury(Hg) | ≦2mg/kg |
Arsenic(As) | ≦15mg/kg |
Cadmium(Cd) | ≦3mg/kg |
Lead(Pb) | ≦50mg/kg |
Ascaris egg mortality | ≧95% |
Fecal coliform count | ≦100个/mL |
Fungus count | ≦3.0*106 /mL |
Remark:PH 5.0 to 8.0 |