| Main Parameter | |
| Item | Index |
| Dimensions(L*W*H) | 230*62*90、240*62*90、320*80*110、330*75*135cm |
| Unloaded and Max take-off weight(kg) | Unloaded:36 / 40 / 65 / 70 Max:75 /85 / 133 / 150 |
| Payload(kg) | 35 / 45 / 60 / 75 |
| Maximum Flying Speed and Altitude | Speed:35m/s Altitude:3500m |
| Fuel Tank Volume and Fuel Consumption | Volume:16/30L Consumption:41.6-260ml/min |
| Time of Endurance | 120-380min |
| The Temperature For Application | -20℃-50℃ |
| IP Protection Level | IP56 |
| Main Engeine Parameter | |
| Item | Index |
| Type | Two stroke horizontally opposed twin cylider |
| Working Volume | 170CC / 210CC / 170CC*2 / 210CC*2 |
| Bore*Stroke(mm) | 52*40 / 58*40 |
| Ignition Method | CDI electronic ignition |
| Start Method | Electronic start |
| Rated Speed | 7800rpm |
| Cooling Method | watering cooling |
| The Mixing Ratio | 40:1 |
| Fuel Oil | Gasoline above 92# |